Composition
Composition of the Twelfth Finance Commission
Dr. C. Rangarajan | Chairman | |
Shri T.R Prasad | Member | IAS (Retd.) |
Prof. D.K Srivastava | Member | |
Dr.Shankar Acharya | Member | Part time Member |
Shri. Som Pal | Member | Part time Member |
Dr. G.C Srivastava, IAS | Member | Member Secretary |
Note:
Shri Som Pal has resigned with effect from the 14th day of May, 2004. In his place Dr. Shankar N. Acharya has been appointed as Part-time Member since July 2nd, 2004.
Report of the Twelfth Finance Commission (2005-2010)
Twelfth Finance Commission
Chapter No. | Chapter Name | |||
---|---|---|---|---|
Main Page | ||||
1 | Introduction | |||
2 | Issues and Approach | |||
3 | Trends in Central and State Finances | |||
4 | Restructuring Public Finances | |||
5 | Union Finances: Assessment of Revenue and Expenditure | |||
6 | State Finances: Assessment of Revenue and Expenditure | |||
7 | Sharing of Union Tax Revenues | |||
8 | Local Bodies | |||
9 | Calamity Relief | |||
10 | Grants-in-aid to States | |||
11 | Fiscal Reform Facility | |||
12 | Debt Position of States: Relief and Corrective Measures | |||
13 | Sharing of Profit Petroleum | |||
14 | Institutional Changes and Reforms | |||
15 | Concluding Observations | |||
16 | Summary of Recommendations | |||
Complete Report |
अध्याय संख्या | अध्याय का नाम | |||
---|---|---|---|---|
मुख्य पृष्ठ | ||||
1 | परिचय | |||
2 | मुद्दे और दृष्टिकोण | |||
3 | केंद्रीय और राज्य वित्त में रुझान | |||
4 | सार्वजनिक वित्त का पुनर्गठन | |||
5 | केंद्रीय वित्त: राजस्व और व्यय का आकलन | |||
6 | राज्य वित्त: राजस्व और व्यय का आकलन | |||
7 | संघ कर राजस्व का बंटवाराs | |||
8 | स्थानीय निकाय | |||
9 | विपत्ति राहत | |||
10 | राज्यों को सहायता अनुदान | |||
11 | राजकोषीय सुधार सुविधा | |||
12 | राज्यों की ऋण स्थिति: राहत और सुधारात्मक उपाय | |||
13 | लाभ पेट्रोलियम का बँटवारा |
-
|
||
14 | संस्थागत परिवर्तन और सुधार | |||
15 | समापन टिप्पणियाँ | |||
16 | सिफ़ारिशों का सारांश | |||
पूरी रिपोर्ट |